| Management number | 219111109 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 219111109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Medium |
|---|---|
| Color | 0-black |
| Pattern | Floral |
| Fit Type | Fitted |
| Brand Name | ZAFUL |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 3 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Cruise, Party, Pool |
| Item Type Name | Bikini Set |
| Collection Name | Summer |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form