| Management number | 217834344 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 217834344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Rose Red |
|---|---|
| Pattern | Solid |
| Seasons | All, Fall, Spring-Summer, Summer |
| Fit Type | Fitted |
| Leg Style | Wide |
| Brand Name | Willit |
| Model Name | Willit-girls-riding-pants |
| Rise Style | High Rise |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 75% Nylon, 25% Spandex; 4-way stretch; UPF 50+ Sun protection |
| Manufacturer | WILLIT |
| Style Number | WILLITaob0170871324wa |
| Material Type | 75% Nylon, 25% Spandex |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Two front zippered pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | 4-6 years |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | WILLITaob0170871324wa |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form