| Management number | 217330366 | Release Date | 2026/04/19 | List Price | US$11.68 | Model Number | 217330366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whitmor's 4-Tier Rolling Shoe Rack is double sided and holds up to 24 pairs of shoes. Made with durable steel and included 2 locking wheels, this shoe rack can be transported throughout this house to help pick up & store shoes and accessories. Great for the closet, bedroom, entryway, or garage, this shoe rack can keep your home organized and all your belongings in one place. Assmebled dimensions: 14.25 L x 23 W x 29.75 H inches
| UPC | 038861750123 |
|---|---|
| Size | 4-Tier,Double Sided |
| Color | White |
| Shape | Recetangular |
| Set Name | 4-Tier |
| Room Type | Bedroom, Closet, Entryway, Garage |
| Brand Name | Whitmor |
| Item Depth | 14.25 inches |
| Model Name | Whitmor 4-Tier Shoe Cart - Mesh & Metal - Holds up to 24 pairs of Shoes - Double Sided - White |
| Shelf Type | Mesh Shelves |
| Style Name | Rolling Shoe Rack |
| Unit Count | 2.5397 Ounce |
| Item Weight | 4.2 Pounds |
| Finish Types | Steel |
| Manufacturer | Whitmor |
| Model Number | 6037-14247-WHT-SIOC |
| Material Type | Metal |
| Mounting Type | Free Standing |
| Item Type Name | Shoe Rack |
| Item Dimensions | 14.25 x 23 x 29.75 inches |
| Number of Items | 1 |
| Weight Capacity | Minimum weight: 24 Pounds |
| Furniture Finish | Metal |
| Installation Type | Freestanding |
| Number Of Shelves | 8 |
| Required Assembly | Yes |
| Additional Features | Double Sided |
| Included Components | Shoe Rack |
| Shelf Bracket Shape | Rectangular |
| Age Range Description | Adult |
| Weight Capacity Maximum | 1080 Ounces |
| Manufacturer Part Number | 6037-14247-WHT-SIOC |
| Item Dimensions D x W x H | 14.25"D x 23"W x 29.75"H |
| Minimum Required Door Width | 32 Inches |
| Recommended Uses For Product | Shoes |
| Assembly Instructions Description | Require Assembly |
| Global Trade Identification Number | 00038861750123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form