| Management number | 214921794 | Release Date | 2026/04/12 | List Price | US$29.60 | Model Number | 214921794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | black |
|---|---|
| Speed | 2800 RPM |
| Style | Minimalist |
| Voltage | 110 Volts |
| Wattage | 35 watts |
| Material | Aluminum alloy frame, Stainless steel mesh |
| Room Type | Attic, Bedroom, Dining Room, Study Room, Universal |
| Brand Name | Generic |
| Model Name | Window Exhaust Fan |
| Unit Count | 1.0 Count |
| Noise Level | 18 Decibels |
| Switch Type | Pull Chain Push Button Toggle |
| Model Number | CHSH1 |
| Power Source | ac |
| Mounting Type | Window Mount |
| Controller Type | Dial Control |
| Number of Blades | 7 |
| Number of Speeds | 3 |
| Special Features | Adjustable wind speed, Can elescoping, Lightweight, No need to drill holesembed ded installation |
| Air Flow Capacity | 98 Cubic Feet Per Minute |
| Electric Fan Design | Exhaust Fan |
| Included Components | Exhaust fan, power supply controller |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 1.57"D x 6.3"W x 51.18"H |
| Recommended Uses For Product | Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form