| Management number | 219812298 | Release Date | 2026/05/03 | List Price | US$17.65 | Model Number | 219812298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HeatGear fabric wicks sweat away from your skin to keep you cool, dry & light|Strategic cushion reduces bulk & delivers flexibility|Dynamic arch support helps reduce foot fatigue|Ventilation channels enhance breathability|Anti-odor technology prevents the growth of odor-causing microbes
| UPC | 883096798125 |
|---|---|
| Color | Black/ Graphite |
| Style | Modern |
| Pattern | Polka Dots |
| Material | Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Under Armour |
| Rise Style | Knee Length |
| Socks Form | Slipper Socks |
| Sport Type | Running, Cycling, Golf, Hiking |
| Unit Count | 6.0 Count |
| Part Number | Under Armour |
| Closure Type | Pull On |
| Manufacturer | Under Armour |
| Style Number | Under Armour |
| Shoe Height Map | No Show |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form