| Management number | 218386877 | Release Date | 2026/05/03 | List Price | US$4.81 | Model Number | 218386877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These joggers are light, incredibly warm, and have just the right amount of stretch. Plus, the oversized fit is roomy and oh-so comfortable. Armour Fleece® is light, breathable & stretchy for warmth that still lets you move. Soft inner layer traps heat to keep you warm & comfortable. Encased elastic waistband. Open hand pockets, Roomy, oversized fit with encased elastic cuffs. Inseam: YMD 23.75"", Pockets: Yes. 100% Polyester
| UPC | 198632645383 |
|---|---|
| Color | (659) Fuchsia Dusk / / Fuchsia Dusk |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Armour Fleece Relaxed Jogger |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Armour Fleece Relaxed Jogger |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 6005742 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6005742-659 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form