| Management number | 216077028 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216077028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | TESmart |
|---|---|
| Model Name | TBE-X5Max |
| Read Speed | 7000 Megabytes Per Second |
| Form Factor | M.2 |
| Item Weight | 0.33 Pounds |
| Media Speed | 7000 MB/s |
| Manufacturer | TESmart |
| Model Number | TBE-X5Max |
| BuiltIn Media | TESmart 80Gbps M.2 NVMe SSD Enclosure with ASM2364 Chip |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Microsoft Surface Pro 4 |
| Data Transfer Rate | 7000 Megabytes Per Second |
| Enclosure Material | Aluminum |
| Additional Features | Backward Compatible |
| Hard Disk Interface | Thunderbolt |
| Warranty Description | 1 Year Manufacturer |
| Hard Disk Description | NVMe SSD Enclosure |
| Hardware Connectivity | Thunderbolt 4 |
| Connectivity Technology | Thunderbolt |
| Specific Uses For Product | Gaming, Multimedia, Personal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form