| Management number | 219263669 | Release Date | 2026/05/03 | List Price | US$63.98 | Model Number | 219263669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666953509436 |
|---|---|
| Color | Blackout |
| Pattern | Blackout |
| Fit Type | Compression |
| character | Sports |
| Brand Name | Terry |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | 74% Nylon, 26% Spandex |
| Item Weight | 6.08 ounces |
| Manufacturer | Terry Precision Cycling LLC |
| Style Number | 610150A1Z32 |
| Inseam Length | 8 |
| Material Type | Nylon Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 610150A1Z32 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form