| Management number | 213022818 | Release Date | 2026/04/12 | List Price | US$83.99 | Model Number | 213022818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 61"W x 15.7"D x 31.5"H |
|---|---|
| Color | White |
| Shape | Rectangular |
| Set Name | White |
| Base Type | Legs |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | TEENFON |
| Door Style | Flat Panel |
| Item Depth | 15.7 inches |
| Model Name | Buffet Cabinet |
| Style Name | Farmhouse |
| Item Weight | 99.5 Pounds |
| Finish Types | Rustic |
| Manufacturer | TEENFON |
| Model Number | Buffet Cabinet |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.7 x 61 x 31.5 inches |
| Number of Doors | 4 |
| Storage Options | Cabinet, Drawers |
| Number of Levels | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 3 |
| Number of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Heavy Duty, Moisture Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Drawers, Installation Kit, Shelves |
| Number of Compartments | 7 |
| Manufacturer Part Number | Buffet Cabinet |
| Item Dimensions D x W x H | 15.7"D x 61"W x 31.5"H |
| Recommended Uses For Product | Art & Crafts, Crockery, Entertainment Media, Files & Folders, Home Bar, Tea & Coffee Bar, Wine |
| Assembly Instructions Description | Easy to follow, step-by-step pictorial guide included; all parts clearly labeled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form