| Management number | 219754685 | Release Date | 2026/05/03 | List Price | US$46.00 | Model Number | 219754685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dive into artistry with Swatch's MIRO'S WOMEN & BIRD IN THE MOONLIGHT watch. Featuring a 41mm square case and waterproof construction, this timepiece is both stylish and reliable. Crafted with bio-sourced materials, it's a statement of eco-conscious fashion.
| UPC | 054362879200 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Birds |
| Crystal | Bio-sourced material |
| Display | Analog |
| Character | Bird |
| Band Color | Blue |
| Band Width | 19 Millimeters |
| Brand Name | Swatch |
| Clasp Type | Buckle |
| Dial Color | Orange |
| Face Style | Modern |
| Model Name | MIRO'S WOMEN & BIRD IN THE MOONLIGHT |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 9 Inches |
| Closure Type | Buckle |
| Manufacturer | Swatch |
| Model Number | SO29Z136 |
| Power Source | Battery Powered |
| Case Diameter | 41 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9.85 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Silicone |
| Case Material Type | Polymer |
| Additional Features | Water Resistant |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SO29Z136 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form