| Management number | 219279070 | Release Date | 2026/05/03 | List Price | US$21.98 | Model Number | 219279070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Superior Formulas LLC |
| Model Name | Longevity Daily |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2 Ounces |
| Manufacturer | Superior Formulas LLC |
| Model Number | Formula 1 |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | No Artificial Preservatives |
| Material Type Free | Monosodium Glutamate (MSG) Free |
| Special Ingredients | Nrf2, anti-oxidants, polyphenols |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Antioxidant Combination Nutritional Supplements |
| Manufacturer Part Number | Formula 1 |
| Specific Uses For Product | Antioxidant defense, Daily supplement, Longevity, Nrf2, Promotes Healthy aging |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850067711001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form