| Management number | 219100259 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219100259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | 25" Inseam without Pockets |
| Leg Style | Tapered |
| Brand Name | Sunzel |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Sunzfly Womens High Waisted Tummy Control Leggings for Workout |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide, 20% Lycra Elastane |
| Manufacturer | Sunzel |
| Inseam Length | 25 Inches |
| Material Type | Polyamide, Lycra Elastane |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 7/8 Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual and Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form