| Management number | 218350838 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 218350838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:37.8IN,Inseam:9.5INS:Hip Size:39.8IN,Inseam:9.7INM:Hip Size:41.7IN,Inseam:9.8INL:Hip Size:43.7IN,Inseam:10.0INXL:Hip Size:45.7IN,Inseam:10.2INXXL:Hip Size:47.6IN,Inseam:10.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Light Wash |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | SOLY HUX |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 45.7 Inches |
| Fabric Type | 53% Soft Fabric,29% Polyester,11% Viscose,3% Lyocell,2% Acrylic,2% Polyamide |
| Style Number | SHSLrpvvrn-XL |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | FBA-SHSLUSe7hae6B99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form