Limited Time Sale$19.34 cheaper than the new price!!
| Management number | 209591243 | Release Date | 2026/03/29 | List Price | $12.90 | Model Number | 209591243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glucosamine supports mobility, range of motion and flexibility.* It helps ease occasional joint stress due to exercise or physical activity.* Chondroitin supports cartilage and joint function.* MSM (Methylsulfonylmethane) provides a natural, bioavailable source of sulfur and promotes joint comfort.* MSM works synergistically to support the benefits of glucosamine and chondroitin.* This formulation also provides Hyaluronic Acid.
| UPC | 033984013179 |
|---|---|
| Color | Gold |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Solgar |
| Unit Count | 120 Count |
| Dosage Form | Tablets |
| Item Weight | 14.88 ounces |
| Manufacturer | NPG Solgar |
| Model Number | 30185 |
| Container Type | Bottle |
| Item Dimensions | 2.7 x 2.7 x 4.98 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief |
| Material Features | Starch |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Hyaluronic Acid |
| Manufacturer Part Number | 30185 |
| Total Servings Per Container | 40 |
| Global Trade Identification Number | 00033984013179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form