| Management number | 216767204 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216767204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MYMYDE Tanning Gummies forRadiant Tan Natural Tan Support Melanin Boost 60Gummies 180g - Vitamin, Fitness Fitness VitaminBathroom Edible Healthcare Optimum
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | MYMYDE |
| Unit Count | 60 Count |
| Item Weight | 1 Milligrams |
| Manufacturer | MYMYDE |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Skin Hydrating |
| Special Ingredients | Beta Carotene, Vitamin C, Vitamin E |
| Primary Supplement Type | Astaxanthin, Beta Carotene, Vitamin C, Vitamin E |
| Specific Uses For Product | Skin Health, Melanin Production Support, Tanning Support, Antioxidant Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form