| Management number | 217157910 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217157910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Teal |
|---|---|
| Pattern | Solid |
| Brand Name | Sinjimoru |
| Model Name | M-bgrip |
| Style Name | Magnetic Adhesive Card Holder |
| Form Factor | Magnetic Adhesive Card Holder |
| Item Weight | 41 Grams |
| Closure Type | Magnetic |
| Leather Type | Faux Leather |
| Manufacturer | Sinjimoru Co.Ltd |
| Model Number | SMA_BGRP_VER2_BL |
| Material Type | Polyurethane |
| Item Type Name | MagSafe wallet |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Faux Leather |
| Number of Sections | 1 |
| Pocket Description | Flap Pocket |
| Included Components | M-BGrip x1, Tag holder x1 |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Wallet Card Slot Count | 5 |
| Wallet Compartment Type | Credit Card |
| Item Dimensions D x W x H | 3.7"D x 2.44"W x 0.31"H |
| Product Care Instructions | Wet Wipe Clean |
| Manufacturer Warranty Description | 90 days warranty from the date of delivery. |
| Global Trade Identification Number | 08809879292941 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form