| Management number | 215684063 | Release Date | 2026/04/12 | List Price | US$13.78 | Model Number | 215684063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Halal, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | AyBet |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Item Weight | 3.9 Ounces |
| Manufacturer | AyBet Nutrition |
| Item Dimensions | 4.2 x 2.2 x 2.2 inches |
| Number of Items | 120 |
| Product Benefits | Antioxidant, Bone & Joint Support, Brain Health Support, Energy Management, Immune Support, Inflammation Management |
| Material Features | Certified Organic, GMO Free, Gluten Free, No Artificial Colors, No Artificial Sweeteners, Plant-Based, Vegan, Vegetarian |
| Special Ingredients | All Naturall, Gluten Free, Organic |
| Allergen Information | Almonds Free, BPA-Free, Brazil Nuts Free, Buckwheat Free, Cashews Free, Cereals free of Gluten, Chicken Meat Free, Corn-Free, Crustaceans may contain, Dairy Free, Egg Free, Gelatin Free, Gluten Free, Hazelnuts Free, Kiwi Free, Lactose Free, Macadamia Nuts Free, Non-GMO, Tree Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 01ShilajitSeaMossBlackSeed |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form