| Management number | 218059809 | Release Date | 2026/05/03 | List Price | US$280.00 | Model Number | 218059809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841450001182 |
|---|---|
| Color | Black |
| Grip Type | rubber |
| Brand Name | Segway |
| Model Name | KickScooter F2 |
| Wheel Size | 10 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Rear Braking, Front Braking |
| Item Weight | 43 Pounds |
| Manufacturer | Ninebot (Changzhou) Tech Co., Ltd |
| Model Number | 051201U |
| Handle Height | 45 Inches |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Item Type Name | Electric Scooter |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Battery Charge Time | 6.5 Hours |
| Frame Material Type | Aluminum |
| Included Components | ‎‎scooter, charger, accessory box |
| Warranty Description | 2-year limited warranty (refer to warranty manual for more info). |
| Age Range Description | Adult |
| Maximum Distance Range | 25 Miles |
| Weight Capacity Maximum | 265 Pounds |
| Manufacturer Part Number | 051201U |
| Item Dimensions L x W x H | 45"L x 22.4"W x 47.8"H |
| Maximum Age Recommendation | 16 |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | Digital Display, Dual Braking System, Cruise Control, Speedometer, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form