| Management number | 219161344 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219161344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195601428459 |
|---|---|
| Size | 3T |
| Color | Seersucker Color Block |
| Pattern | Striped |
| Fit Type | Relaxed/loose fit |
| Brand Name | RuffleButts |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Classic |
| Unit Count | 1 Set |
| Fabric Type | 58% Polyester, 34% Nylon, 8% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 1SW1056-00 |
| Material Type | Polyester, Nylon, Spandex |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Toddler |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form