| Management number | 219052337 | Release Date | 2026/05/03 | List Price | US$5.52 | Model Number | 219052337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720455446948 |
|---|---|
| Color | Rgb+daily Lighting |
| Shape | a19 |
| Theme | Rainbow |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 270 Degrees |
| Brand Name | OMTO |
| Brightness | 5050 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 2 Count |
| Light Color | soft white |
| Manufacturer | OMTO |
| Power Source | AC |
| Material Type | Metal |
| Control Method | Remote |
| Bulb Shape Size | A19 |
| Controller Type | Control4, Remote control |
| Number of Items | 1 |
| White Brightness | 750 Lumens |
| Color Temperature | 5700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Additional Features | Color Changing, Dimmable |
| Included Components | 2/4 LED RGBW Bulbs, 2 IR Remote Controllers, 1 Package Box |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 5050 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Infrared |
| Connectivity Technology | Infrared |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form