| Management number | 219180065 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219180065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Pork |
|---|---|
| Cuisine | New |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Sausages |
| Specialty | Gluten-free |
| Brand Name | PEARSON RANCH SINCE 1959 |
| Unit Count | 3.00 Count |
| Item Weight | 7 Ounces |
| Manufacturer | Pearson Ranch |
| Coin Variety 1 | Ranch |
| Number of Pieces | 3 |
| Biological Source | Bison, Deer, Elk |
| Item Package Weight | 0.59 Kilograms |
| Allergen Information | Gluten Free |
| Animal Production Method | Grass Fed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form