| Management number | 216867436 | Release Date | 2026/04/19 | List Price | US$11.95 | Model Number | 216867436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Tropical Punch |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | OLIPOP |
| Unit Count | 144.0 Ounce |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 1 Pounds |
| Manufacturer | OLIPOP |
| Package Type | Box Set |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.69 Kilograms |
| Special Ingredients | Gluten Gree, Non GMO, Vegan |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Soft Drinks |
| Global Trade Identification Number | 00850027702049, 30850027702040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form