| Management number | 218398546 | Release Date | 2026/05/03 | List Price | US$42.40 | Model Number | 218398546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197862736168 |
|---|---|
| Brand | Nike |
| Color | Ocean Cube Pink Blast |
| Shoe Type | Athletic Shoe |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Item Weight | 0.6 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | FQ8685-301 |
| Sole Material | Rubber |
| Material Fabric | Obermaterial Synthetik-Textil Futter und Decksohle Synthetik-Textil Außensohle sonstiges Material |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Air |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ8685-301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form