| Management number | 216089181 | Release Date | 2026/04/19 | List Price | US$30.00 | Model Number | 216089181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 081435540095 |
|---|---|
| Coverage | 2000 |
| Item Form | Liquid |
| Brand Name | Neptune's Harvest |
| Unit Count | 128 Fluid Ounces |
| Item Weight | 9 Pounds |
| Manufacturer | Neptune's Harvest |
| Mixing Ratio | 128:1 |
| Model Number | 00081435540095 |
| Liquid Volume | 1 Gallons |
| Target Species | lawns, flowers, vegetables, fruit, house plants |
| Included Components | Nitrogen-2%, Phosphate-2%, Calcium-1%, |
| Specific Uses For Product | Plant Growth, Root Development, Seed Development, Soil Conditioning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form