| Management number | 216539944 | Release Date | 2026/04/19 | List Price | US$84.00 | Model Number | 216539944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 767119950595 |
|---|---|
| Color | Black |
| Shape | Round |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 240 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | KINGTORO |
| Brightness | 1200 lumen |
| Efficiency | Energy Efficient |
| Model Name | A303BK-24IN-NEW |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | KINGTORO |
| Model Number | Black crystal chandelier |
| Power Source | Corded Electric |
| Material Type | K9 Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Chandeliers for Dining Room |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 24"L x 24"W x 46"H |
| Specific Uses For Product | Lighting |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Height, Water Ripple Glass |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form