| Management number | 216504021 | Release Date | 2026/04/19 | List Price | US$111.68 | Model Number | 216504021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706411056512 |
|---|---|
| Color | Smoked Iron |
| Speed | 129 RPM |
| Style | Transitional |
| Voltage | 120 Volts |
| Wattage | 65.00 |
| Material | Acrylonitrile Butadiene Styrene, Alloy Steel |
| Room Type | Home Office |
| Brand Name | MINKA-AIRE |
| Model Name | F532-SI |
| Unit Count | 1.0 Count |
| Finish Type | Smoked Iron |
| Item Weight | 28.06 Pounds |
| Switch Type | Pull Chain |
| Blade Length | 60 Inches |
| Manufacturer | Minka Lighting LLC. |
| Model Number | F532-SI |
| Power Source | ac |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | Minka Aire F532-SI 60``Ceiling Fan |
| Collection Name | Summer,Winter |
| Controller Type | Pull Chain Control |
| Number of Blades | 5 |
| Number of Speeds | 3 |
| Special Features | Adjustable Height |
| Air Flow Capacity | 5747 Cubic Feet Per Minute |
| Specification Met | UL Wet Location Rating |
| Electric Fan Design | Ceiling Fan |
| Included Components | Installation Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | Limited |
| Standby Power Shutoff | 88.49 cubic feet per minute per watt |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 60"D x 60"W x 16.5"H |
| Recommended Uses For Product | Air Circulation |
| Global Trade Identification Number | 00706411056512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form