| Management number | 220221949 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220221949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715433432 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | NutraHerbs |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 76 Grams |
| Manufacturer | Nutraherbs |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Some states prohibit the sale of products intended for weight loss or muscle building to individuals under age 18. Check your local laws prior to purchase. |
| Package Quantity | 1 |
| Material Features | Cruelty Free, Natural, Vegan |
| Special Ingredients | Ashwagandha, Horny Goat Weed, Shilajit, Tongkat Ali, Tribulus |
| Allergen Information | Allergen-Free, Beef Free, Dairy Free, Nut Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Energy Management; Increases Lean Muscle; Supports Muscle Recovery; Sleep Support; Vitality Support; Stamina Booster; Endurance |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form