| Management number | 219474058 | Release Date | 2026/05/03 | List Price | US$9.99 | Model Number | 219474058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the animated Netflix series, He-Man and The Masters of the Universe, these large-scale action figures are ready for epic battle! Each comes with a weapon accessory and has articulation for powerful posing. Featuring iconic characters from both the good and evil sides of Eternia, the figures are great for battle action and storytelling fun. Fans will want to collect them all to recreate epic battles and imagine new adventures! By the Power of Grayskull!, the collection of MOTU figures makes a great gift for kids and fans ages 4 years old and up. Each sold separately, subject to availability. Colors and decorations may vary.
| UPC | 194735031016 |
|---|---|
| Size | 8.5 Inch |
| Color | Multi |
| Scale | 8.5 inch |
| Style | Trap Jaw |
| Theme | Action |
| Occasion | New Year's, Party |
| Set Name | Masters of the Universe |
| Sub Brand | Mattel |
| Team Name | Masters of the Universe |
| character | He-man |
| Brand Name | Masters of the Universe |
| Model Name | Masters of the Universe Animated Large Scale Trap Jaw |
| Unit Count | 1.0 Count |
| Animal Theme | Alpaca |
| Manufacturer | Mattel |
| Model Number | HDT28 |
| Power Source | manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Toy |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Masters of the Universe |
| Item Dimensions | 2.68 x 5.55 x 8.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 6 |
| Additional Features | Articulation and Accessory |
| Included Components | Toy |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 4 years and up |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | HDT28 |
| Item Dimensions L x W x H | 5.55"L x 2.68"W x 8.5"H |
| Recommended Uses For Product | pretend play, imaginative play, role-playing battles |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00194735031016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form