| Management number | 216660564 | Release Date | 2026/04/19 | List Price | US$23.98 | Model Number | 216660564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857305008961 |
|---|---|
| Brand | Margaritaville |
| Color | Stone/Teal |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | The Birdie |
| Sport Type | Golf |
| Strap Type | Lace (Material not specified) |
| Style Name | Classic |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | MFW203300 |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Neoprene/Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Neoprene, Rubber |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form