| Management number | 219643539 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219643539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786508639095 |
|---|---|
| Size | 17.7 inches (L) x 3 inches (W) |
| Color | Transparent Color |
| Theme | Sports |
| Set Name | Set of 4 |
| Brand Name | ChamThingzeal |
| Model Name | Mahjong Pusher |
| Unit Count | 4.0 Count |
| Item Weight | 862 Grams |
| Manufacturer | ChamThingzeal |
| Model Number | Mahjong Pusher |
| Material Type | Polycarbonate (PC) |
| Product Style | Modern |
| Container Type | Handbag |
| Item Type Name | Mahjong Pusher |
| Operation Mode | Manual |
| Number of Items | 1 |
| Package Quantity | 4 |
| Number of Players | 4 |
| Subject Character | Mahjong Pusher |
| Included Components | Mahjong Pusher |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Mahjong Pusher |
| Educational Objective | Facilitate learning and practice of skills through gameplay |
| Item Dimensions L x W | 17.7"L x 3"W |
| Manufacturer Part Number | Mahjong Pusher |
| Manufacturer Minimum Age MONTHS | 24.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form