| Management number | 216756891 | Release Date | 2026/04/19 | List Price | US$11.16 | Model Number | 216756891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 761835398471 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | LongLifeNutri |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 4.1 Ounces |
| Manufacturer | LongLifeNutri |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Bone & Joint Support, Circulation Support, Immune Support, Inflammation Management |
| Material Features | No Artificial Colors |
| Material Type Free | No Artificial Flavors |
| Special Ingredients | Bromelain, Quercetin |
| Allergen Information | Egg Free, Gelatin Free, Gluten Free, Shellfish Free, Tree Nut Free |
| Warranty Description | Lifetime Money Back Guarantee |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin, Bromelain |
| Manufacturer Part Number | llnquercetin |
| Specific Uses For Product | Circulatory Health Support, Immune System Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form