| Management number | 218873712 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218873712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | Lazy Tree |
| Model Name | zdg-hong-1 |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 59.97 Centiliters |
| Manufacturer | Lazy Tree |
| Item Dimensions | 1.77 x 1.77 x 5.7 inches |
| Number of Items | 1 |
| Product Benefits | Cleansing |
| Active Ingredients | no |
| Age Range Description | Teen |
| Manufacturer Part Number | zdg-hong-1 |
| Specific Uses For Product | After Shave Care |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form