| Management number | 211857715 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 211857715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783970743275 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | Kopal |
| Unit Count | 1.0 Count |
| Item Weight | 2.4 Pounds |
| Manufacturer | Kopal |
| Material Type | 80% Sheepskin, 20% Leather |
| Target Audience | Men, Women |
| Special Features | Foam Padded, Super Comfortable, Ultra Soft |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Seat Cover, Headrest Cover |
| Manufacturer Part Number | KPSC002-BLK |
| Has Seat Belt Accessibility | No |
| Recommended Uses For Product | Car, Suv, Truck, Van |
| Manufacturer Warranty Description | Free Return within 60 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form