| Management number | 221250215 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 221250215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 21.6 inches x 21.6 inches x 33.2 inches |
|---|---|
| Color | Green |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Caster |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | KCC |
| Item Depth | 21.6 inches |
| Seat Depth | 15.7 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Item Weight | 16.31 Pounds |
| Manufacturer | KCC |
| Fill Material | Foam |
| Material Type | Velvet&Foam&Metal |
| Seat Material | Velvet&Sponge |
| Item Dimensions | 21.6 x 21.6 x 33.2 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Metal |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.6"D x 21.6"W x 33.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | The chair comes with a clear instruction paper and all necessary screws and tools. Assembly is easy and can be completed in about 15 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form