| Management number | 216754923 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216754923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840081402931 |
|---|---|
| Flavor | Lemon,Orange |
| Item Form | Liquid |
| Brand Name | Irwin Naturals |
| Unit Count | 72.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.33 Kilograms |
| Manufacturer | Irwin Naturals |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Flaxseed Oil |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form