| Management number | 215709657 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215709657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Peach |
|---|---|
| Item Form | Jelly |
| Brand Name | ILO |
| Unit Count | 6.76 Fluid Ounces |
| Dosage Form | Jelly |
| Item Weight | 1.6 ounces |
| Manufacturer | Suheung Healthcare Co., Ltd. |
| Container Type | Stick Pack |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Skin Hydrating |
| Special Ingredients | Collagen |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen |
| Specific Uses For Product | Support Skin Elasticity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form