Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209048627 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209048627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851861006874 |
|---|---|
| Flavor | Passion Fruit Tangerine |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Kosher |
| Brand Name | Health-Ade |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1 Pounds |
| Tea Variety | Kombucha |
| Manufacturer | Health-Ade |
| Container Type | Bottle |
| Each Unit Count | 16 |
| Item Dimensions | 2.94 x 2.94 x 6.75 inches |
| Number of Items | 12 |
| Product Benefits | Gut Health Support, Delicious Flavor |
| Region of Origin | Central-America |
| Special Ingredients | Organic Kombucha, Cold-pressed Passion Fruit Juice, Cold-pressed Tangerine Juice, Cold-pressed Orange Juice, Live Active Cultures (bacillus Coagulans Mtcc 5856) |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Sweetness Description | High |
| Liquid Contents Description | Kombucha Tea |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Digestion, Immunity |
| Global Trade Identification Number | 00851861006874 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form