| Management number | 218338704 | Release Date | 2026/05/03 | List Price | US$19.65 | Model Number | 218338704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710069410640 673413006879 121333134016 184573000046 707002128434 176922841271 |
|---|---|
| Color | Cranberry |
| Item Form | Lotion |
| Skin Tone | Sensitive skin |
| Skin Type | Sensitive |
| Brand Name | Hampton Sun |
| Scent Name | Vanilla |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Hampton Sun |
| Model Number | SG005 |
| Item Dimensions | 1.57 x 2.76 x 7.09 inches |
| Number of Items | 1 |
| Product Benefits | Anti-aging, antioxidant, hydrating, ultra-violet protection, nourishing. |
| Material Features | Organic |
| Active Ingredients | vitamin_c |
| Additional Features | Packed with powerful anti-oxidants to help reduce premature signs of aging while combating the sun's harmful rays. |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SG005 |
| Recommended Uses For Product | Moisturizing |
| Global Trade Identification Number | 00184573000046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form