Limited Time Sale$371.00 cheaper than the new price!!
| Management number | 204757790 | Release Date | 2025/10/28 | List Price | $159.00 | Model Number | 204757790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | T25920 |
| Brand | Grizzly |
| Motor | 3/4 HP, Single Phase |
| Volts | 110V |
| Swing Over Bed | 12 in |
| Swing Over Tool Rest Base | 9-1/2 in |
| Spindle Speeds | Variable |
| Speed Range | 650-3800 RPM |
| Tool Rest Width | 5-7/8 in |
| Spindle Size | 1 in x 8 TPI RH |
| Spindle and Tailstock Taper | MT 2 |
| Depth | 12 in |
| Width | 38-3/4 in |
| Height | 17 in |
| Weight | 79 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form