| Management number | 218059792 | Release Date | 2026/05/03 | List Price | US$7.98 | Model Number | 218059792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Capsule |
|---|---|
| Brand Name | KUR Live Simply |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 60 Grams |
| Manufacturer | KUR Live Simply |
| Container Type | Bottle |
| Item Dimensions | 4.33 x 2.36 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | GMO Free, Gluten Free |
| Age Range Description | Adult |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form