| Management number | 216581972 | Release Date | 2026/04/19 | List Price | US$13.58 | Model Number | 216581972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657258979109 |
|---|---|
| Flavor | Ginger |
| Diet Type | Paleo |
| Item Form | Capsule |
| Brand Name | GOODAPPLE NUTRITIONALS |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | GoodApple Nutritionals |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. Please consult your physician before taking any supplement especially if you are on any medications. |
| Package Quantity | 1 |
| Material Features | Gluten Free, Dairy Free |
| Special Ingredients | Gluten Free, Dairy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form