| Management number | 219145608 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219145608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602318752383 |
|---|---|
| Color | Grey |
| Style | Wool Socks |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Valentine's Day |
| Brand Name | FUN TOES |
| Model Name | Ftw80 |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | hiking |
| Unit Count | 3 Count |
| Fabric Type | 80% premium Merino Wool, 15% Nylon, and 5% Spandex |
| Part Number | FT80Wool |
| Manufacturer | FUN TOES |
| Style Number | FT80Wool |
| Item Type Name | Wool Socks |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form