| Management number | 218903760 | Release Date | 2026/05/03 | List Price | US$447.72 | Model Number | 218903760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 8-Ply |
|---|---|
| Size | 30x10-14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 14 Inches |
| Brand Name | Powersports Bundle |
| Load Index | 65 |
| Load Range | J |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Speed Rating | L |
| Item Diameter | 3E+1 Inches |
| Section Width | 10 Inches |
| Tire Diameter | 30 Inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 14 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | MXRZ30x10-14FS |
| Vehicle Tire ISO Metric Size Description | 30/10R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form