| Management number | 216767504 | Release Date | 2026/04/19 | List Price | US$10.78 | Model Number | 216767504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860005144136 |
|---|---|
| Flavor | Capsule |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Healthy One |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 4.5 Ounces |
| Manufacturer | Healthy One |
| Model Number | HFV120 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Nype Name | Fruit & Vegetable Supplement |
| Item Dimensions | 2.65 x 2.65 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Detoxing, Energy Management, Immune Support, Supports Electrolyte Balance |
| Material Features | GMO Free, Low Carb, Low Sodium, Natural, No Artificial Colors, No Artificial Preservatives |
| Material Type Free | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Magnesium, Vitamin B-3, Vitamin B-6, Vitamin C, Zinc |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium, Vitamin B3, Vitamin B6, Vitamin C, Zinc |
| Manufacturer Part Number | HFV120 |
| Specific Uses For Product | Fruits and Vegetables |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form