| Management number | 218579810 | Release Date | 2026/05/03 | List Price | US$50.40 | Model Number | 218579810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 19.7 Inch |
|---|---|
| Color | 19.7 Inch Dimmable with Remote |
| Shape | Round |
| Theme | Modern |
| Voltage | 110 Volts (AC) |
| Wattage | 55 watts |
| Set Name | Single Item |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | FRIXCHUR |
| Brightness | 6800 Lumen |
| Efficiency | High Efficiency |
| Model Name | MC-096-Dimmable |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 16 Pounds |
| Light Color | 2700K Warm White to 6500K Cool White |
| Shade Color | Clear |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | FRIXCHUR |
| Model Number | MC096 |
| Power Source | ac |
| Material Type | LED, Stainless Steel, crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | chandeliers |
| Shade Material | Crystal |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | LED Crystal Chandeliers, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 6800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 9 |
| Manufacturer Part Number | MC096 |
| Item Dimensions L x W x H | 20"L x 6"W x 20"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | indoor lighting |
| Manufacturer Warranty Description | 180 days. |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form