| Management number | 217834191 | Release Date | 2026/05/03 | List Price | US$10.14 | Model Number | 217834191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | FitsT4 Sports |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex; Water-resistant; 4-Way stretch; Fleece lined |
| Material Type | 80% Polyester,20% Spandex |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form