| Management number | 209005406 | Release Date | 2026/03/29 | List Price | US$48.18 | Model Number | 209005406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | L-Shape |
| Runtime | 3 hours |
| Voltage | 3.7 Volts |
| Brand Name | Fenix |
| Style Name | headlamp |
| Unit Count | 1.0 Count |
| Item Weight | 7.32 Ounces |
| Battery Type | Lithium Ion |
| Finish Types | Anodized |
| Manufacturer | fenix |
| Model Number | HM71R+ORG217 |
| Power Source | Battery Powered |
| Material Type | Anodized Aluminum |
| Item Type Name | headlamp |
| White Brightness | 500 Lumens |
| Light Source Type | LED |
| Specification Met | ANSI |
| Additional Features | Durable |
| Battery Description | Lithium-Ion |
| Included Components | Head Band, Headlamp, usb-c charging cable |
| Light Path Distance | 252 Yards |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 4.17"D x 1.81"W x 1.77"H |
| Item Dimensions L x W x H | 4.17"L x 1.81"W x 1.77"H |
| Recommended Uses For Product | Caving, Cycling, Emergency, Fishing, Hiking, Job site, Jogging |
| Light Source Special Features | Intelligent Overheat Protection, Digitally regulated circuit, High-performance, Multiple lighting modes |
| Manufacturer Warranty Description | 5 years manufacturer warranty post purchase date. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form