| Management number | 218974842 | Release Date | 2026/05/03 | List Price | US$3.71 | Model Number | 218974842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Bulb |
|---|---|
| Voltage | 120 Volts |
| Wattage | 3 watts |
| Bulb Base | E17 |
| Brand Name | MIFLUS |
| Brightness | 380 Lumen |
| Efficiency | Higher than traditional bulbs |
| Light Type | LED |
| Model Name | E17 led bulb microwave oven light |
| Unit Count | 2.0 Count |
| Light Color | Daylight White |
| Manufacturer | MIFLUS |
| Power Source | AC |
| Material Type | Ceramic |
| Control Method | App |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 380 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | E17 LED Bulb Daylight White-2 Packs |
| Power Consumption | 3 Watts |
| Additional Features | 380 Lumen,6000K daylight white high brightness, CRI 85,Rendering the true color of goods, Without any interference in your screen when taken video or picture |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 380 Lumens |
| Light Source Wattage | 3 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.8"W x 2"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LED8206232A-2 |
| Specific Uses For Product | Wherever a light source is needed, the AC110-130V and E17 bases can be used. |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form