| Management number | 216790910 | Release Date | 2026/04/19 | List Price | US$11.99 | Model Number | 216790910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850040133097 |
|---|---|
| Size | X-Large |
| Color | Mercury |
| Material | Nylon 29% , Neoprene 25.5% , Polyester 25% , Spandex 4.5% , Silicone 3% , Spring 13% |
| Brand Name | DR. BRACE |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Part Number | 1 |
| Manufacturer | DR. BRACE |
| Number of Items | 1 |
| Special Features | Adjustable, Extra Comfort, Side Stabilizers & Patella Pad |
| Included Components | Sided spring stabilizers, patella gel pad, Non-slip gel |
| Target Use Body Part | Knee, Knees |
| Age Range Description | Adult |
| Product Care Instructions | Mild Detergent |
| Specific Uses For Product | Arthritis, LCL , ACL , MCL, PCL, Meniscus Injuries, Minor Ligament, Sliding, Patella |
| Global Trade Identification Number | 05061013441582 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form