Limited Time Sale$52.19 cheaper than the new price!!
| Management number | 210821112 | Release Date | 2026/04/04 | List Price | $34.80 | Model Number | 210821112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16x12 Matte |
|---|---|
| Color | Taupe |
| Shape | Cylindrical |
| Pattern | High Cylinder |
| Capacity | 3.04 Gallons |
| Brand Name | Dexceder |
| Unit Count | 1.0 Count |
| Item Weight | 3.3 Pounds |
| Finish Types | Matte Glaze |
| Has Drainage | Yes |
| Manufacturer | Dexceder |
| Planter Form | Plant Pot |
| Material Type | Polypropylene (PP) |
| Mounting Type | Floor Standing |
| Product Style | Art Deco, Country Rustic, Cottage, Garden, Morden, Office |
| Item Type Name | Floor Standing Flower Pot |
| Item Dimensions | 11.18 x 11.18 x 15.7 inches |
| Number of Pieces | 5 |
| Included Components | Outer Pot, Inner Pot, Inner Pot Stand, Inner Mat, Water Level Indicator, Manual |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions D x W x H | 11.18"D x 11.18"W x 15.7"H |
| Plant or Animal Product Type | Bonsai |
| Other Special Features of the Product | Drainage Hole, Self Watering, UV Resistant, Weather Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form